| | ..Please Note:.. | |
| | ..PINK ITEMS ARE IN STOCK.. | |
| | ..BLACK ITEMS ARE NOT IN STOCK.. | |
| | .... | |
| | ..United States (Colorano) Part1.. | |
| 1193 | PROJECT MERCURY (ADD-ON) | 35.00 |
| 1193 A | PROJECT MERCURY W/GLENN MEDAL | 42.50 |
| 1193 B | MERCURY DUAL W/1998 FLIGHT-KSC | 40.00 |
| 1193 C | MERCURY DUAL W/1998 FLIGHT-HOUSTON | 40.00 |
| | ..........REGULAR ISSUES........... | |
| 1288 C | HOLMES BOOKLET `78 | 8.00 |
| 1297 | PARKMAN COIL PR. `75 | 9.50 |
| 1305 E | HOLMES COIL PAIR (1978) | 5.00 |
| | ...............1971................ | |
| 1423 | AMERICAN WOOL | 325.00 |
| 1424 | GENERAL MACARTHUR | 55.00 |
| 1424 S | GEN. MACARTHUR - SIGNED BY P.CALLE | 65.00 |
| 1425 | BLOOD DONORS | 45.00 |
| 1426 | MISSOURI STATEHOOD | 45.00 |
| 1427 | WILDLIFE (4 COVERS) | 200.00 |
| 1430 A | WILDLIFE (BLOCK ON 1 COVER) | 350.00 |
| 1431 | ANTARCTICA TREATY | 100.00 |
| 1432 | BICENTENNIAL EMBLEM | 200.00 |
| 1433 | SLOAN PAINTING | 50.00 |
| 1434 | SPACE,KSC CANCEL (2 COVERS) | 45.00 |
| 1434 A | SPACE,KSC CANCEL (PAIR ON 1 COVER) | 500.00 |
| 1434 B | SPACE,HOUSTON CANCEL (2 COVERS) | 45.00 |
| 1434 C | SPACE,HOUSTON (PAIR ON 1 COVER) | 375.00 |
| 1434 D | SPACE,HUNTSVILLE CANCEL (2 COVERS) | 45.00 |
| 1434 E | SPACE,HUNTSVILLE (PAIR ON 1 COVER) | 550.00 |
| 1436 | EMILY DICKINSON | 45.00 |
| 1437 | SAN JUAN | 45.00 |
| 1438 | DRUG ABUSE | 45.00 |
| 1439 | C.A.R.E. | 45.00 |
| 1440 | HISTORIC PRESERVATION (4 COVERS) | 145.00 |
| 1443 A | HISTORIC (BLOCK ON 1 COVER) | 350.00 |
| 1444 | CHRISTMAS (2 COVERS) | 90.00 |
| 1445 A | CHRISTMAS (BOTH ON 1 COVER) | 250.00 |
| | ...............1972................ | |
| 1446 | LANIER | 25.00 |
| 1447 | PEACE CORP | 25.00 |
| 1451 A | CAPE HATTERAS NATIONAL PARK (BLK ON | 100.00 |
| 1452 | WOLF TRAP FARM | 25.00 |
| 1453 | YELLOWSTONE,WASH.CANCEL | 25.00 |
| 1453 A | YELLOWSTONE,PARK CANCEL | 25.00 |
| 1454 | MCKINLEY PARK | 25.00 |
| 1455 | FAMILY PLANNING | 25.00 |
| 1456 | CRAFTSMAN (4 COVERS) | 80.00 |
| 1459 A | CRAFTSMAN (BLOCK ON 1 COVER) | 250.00 |
| 1460 | OLYMPICS,1460-2+C85 (4 COVERS) | 60.00 |
| 1460 A | 6c "BROKEN RING" | 300.00 |
| 1462 A | OLYMPICS (4 ON 1 COVER) | 250.00 |
| 1463 | P.T.A. | 25.00 |
| 1464 | WILDLIFE (4 COVERS) | 100.00 |
| 1468 | MAIL ORDER | 25.00 |
| 1469 | OSTEOPATHIC MEDICINE (BROWN INK) | 25.00 |
| 1469 A | OSTEOPATHIC MEDICINE (GREEN INK) | 45.00 |
| 1470 | TOM SAWYER | 35.00 |
| 1470 M | SAWYER,CLEMENS MASONIC | 35.00 |
| 1471 | CHRISTMAS (2 COVERS) | 70.00 |
| 1473 | PHARMACY | 25.00 |
| 1474 | STAMP COLLECTING | 60.00 |
| 1474 A | STAMP COLLECTING W/SHOW CANCEL | 100.00 |
| | ...............1973................ | |
| 1475 | LOVE | 65.00 |
| 1476 | PHAMPLETEER | 50.00 |
| 1477 | BROADSIDE | 50.00 |
| 1478 | POSTRIDER | 50.00 |
| 1479 | DRUMMER BOY | 40.00 |
| 1480 | TEA PARTY (4 COVERS) | 50.00 |
| 1483 A | TEA PARTY (BLOCK ON 1 COVER) | 20.00 |
| 1483AM | ST.ANDREWS MASONIC LODGE W/TEXT | 35.00 |
| 1484 | GEORGE GERSHWIN | 22.00 |
| 1485 | JEFFERS | 22.00 |
| 1486 | TANNER | 18.50 |
| 1486 A | HENRY TANNER W/TEXT | 18.50 |
| 1487 | CATHER | 18.50 |
| 1488 | COPERNICUS | 18.50 |
| 1489 | POSTAL PEOPLE (10 COVERS) | 60.00 |
| 1499 | HARRY TRUMAN | 30.00 |
| 1499 A | TRUMAN TRIPLE COMBO-1973,84,86 | 50.00 |
| 1499 M | TRUMAN MASONIC | 36.00 |
| 1500 | ELECTRONICS,1500-2+C86 (4 COVERS) | 36.00 |
| 1502 A | ELECTRONICS (4 ON 1 COVER) | 250.00 |
| 1503 | LYNDON JOHNSON | 30.00 |
| 1503 M | LYNDON JOHNSON,MASONIC | 35.00 |
| 1504 | BLACK ANGUS | 12.00 |
| 1505 | CHAUTAUQUA 1974 | 12.00 |
| 1506 | HARD WINTER WHEAT `74 | 12.00 |
| 1507 | CHRISTMAS (2 COVERS) | 25.00 |
| 1509 | CROSSED FLAGS SHEET STAMP | 35.00 |
| 1509 A | CROSSED FLAGS SHEET W/SHOW CANCEL | 35.00 |
| 1519 | CROSSED FLAGS COIL SINGLE | 35.00 |
| 1519 A | CROSSED FLAGS COIL W/SHOW CANCEL | 35.00 |
| 1519 B | CROSSED FLAGS COIL LINE PAIR | 65.00 |
| | ...............1974................ | |
| 1525 | VFW | 16.00 |
| 1526 | ROBERT FROST | 9.00 |
| 1526 S | ROBERT FROST - SIGNED BY P.CALLE | 18.00 |
| 1527 | EXPO '74 | 13.00 |
| 1528 | KENTUCKY DERBY | 12.00 |
| 1529 | SKYLAB (4 COVERS) | 45.00 |
| 1529 A | SKYLAB,3 COVERS+3 COINS (PNC) | 110.00 |
| 1530 | UNIVERSAL POSTAL UNION (8 COVERS) | 45.00 |
| 1538 | MINERALS (4 COVERS) | 32.00 |
| 1541 A | MINERALS (BLOCK ON 1 COVER) | 13.50 |
| 1542 | FORT HARROD | 7.50 |
| 1543 | CONGRESS (4 COVERS) | 30.00 |
| 1546 A | CONGRESS (BLOCK ON 1 COVER) | 12.50 |
| 1546 M | CONTINENTAL CONGRESS MASONS | 16.50 |
| 1547 | ENERGY | 9.00 |
| 1548 | SLEEPY HOLLOW | 9.00 |
| 1549 | RETARDED CHILDREN | 12.00 |
| 1549 S | RETARDED CHILDREN/SIGNED BY P.CALLE | 22.00 |
| 1550 | CHRISTMAS (2 COVERS) | 20.00 |
| 1552 | CHRISTMAS (PRECANCEL) | 15.00 |
| 1552 A | ALL 3 STAMPS ON 1 -CURRIER&IVES | 18.00 |
| 1552 B | ALL 3 STAMPS ON 1 -WEATHER VANE | 18.00 |
| 1552 C | ALL 3 STAMPS ON 1 -ANGEL CACHET | 18.00 |
| 1552 E | PRECANCEL w/CHICAGO CANCEL | 210.00 |
| 1552 F | PRECANCEL W/CHICAGO SHOW CANCEL | 210.00 |
| | ...............1975................ | |
| 1553 | BENJAMIN WEST | 7.00 |
| 1553 A | FIVE WEST PAINTINGS (5 COVERS) | 35.00 |
| 1554 | DUNBAR | 7.00 |
| 1555 | GRIFFITH | 7.00 |
| 1555 M | D.W.GRIFFITH MASONIC | 13.00 |
| 1556 | PIONEER/JUPITER | 8.00 |
| 1556 A | PIO/JUP WITH CANAVERAL CANCEL | 8.00 |
| 1556 B | PIO/JUP W/SAN MATEO STN CANC. | 10.00 |
| 1556 C | PIO/JUP 1556 W/DIFF.CACHET | 12.00 |
| 1557 | MARINER | 8.00 |
| 1557 A | MARINER WITH CANAVERAL CANCEL | 8.00 |
| 1557AB | BOTH 1556 &1557 ON 1 COVER | 32.50 |
| 1558 | COLLECTIVE BARGAINING | 6.00 |
| 1559 | CONTRIBUTORS TO THE CAUSE (4) | 28.00 |
| 1559 M | HAYM SOLOMON MASONIC W/TEXT | 12.00 |
| 1560 M | PAUL REVERE MASONIC W/TEXT | 12.00 |
| 1563 | LEXINGTON/CONCORD (2 COVERS) | 20.00 |
| 1563 A | LEXINGTON/CONCORD,TWO CANCELS,1FDC | 45.00 |
| 1563 B | LEX/CON WITH "SHOT HEARD" CANCEL | 125.00 |
| 1563AA | LEXINGTON/CONCORD-CACHET VARIETY(2) | 25.00 |
| 1564 | BUNKER HILL | 8.00 |
| 1565 | UNIFORMS (4 COVERS) | 28.00 |
| 1568 A | UNIFORMS (BLOCK ON 1 COVER) | 11.50 |
| 1569 | APOLLO/SOYUZ (2 COVERS) | 15.00 |
| 1569 A | APOLLO/SOYUZ (PAIR ON 1 COVER) | 10.00 |
| 1569 B | CANAVERAL CANCEL ON 1569A | 18.00 |
| 1570 A | CANAVERAL CANCEL ON 1569(2) | 18.00 |
| 1570 B | APOLLO-SOYUZ RUSSIAN PAIR & CANCEL | 22.00 |
| 1570 M | APOLLO-SOYUZ STAFFORD MASONIC | 25.00 |
| 1571 | INTERNATIONAL WOMENS YEAR | 7.00 |
| 1572 | POSTAL ANNIVERSARY (4 COVERS) | 20.00 |
| 1575 A | POSTAL ANN. (BLOCK ON 1 COVER) | 7.50 |
| 1576 | PEACE THROUGH LAW | 11.00 |
| 1577 | BANKING & COMMERCE (2 COVERS) | 12.00 |
| 1578 A | BANKING & COMMERCE(PAIR ON 1 COVER) | 4.50 |
| 1579 | (10c) CHRISTMAS (2 COVERS) | 25.00 |
| | ..........REGULAR ISSUES........... | |
| 1581 | 1c-4c DEMOCRACY,1977 (4 COVERS) | 14.00 |
| 1585 A | 1c - 4c AMERICANA COMBO 1977 | 5.50 |
| 1591 | 9c FREEDOM TO ASSEMBLE `75 | 6.00 |
| 1592 | 10c FREEDOM TO PETITION 1977 | 4.00 |
| 1592 A | 10c PETITION w/HINDENBURG CANCEL #1 | 8.50 |
| 1592 B | 10c PETITION w/HINDENBURG CANCEL #2 | 8.50 |
| 1592 C | 10c PETITION w/HINDENBURG CANCEL #3 | 8.50 |
| 1593 | 11c FREEDOM OF THE PRESS `75 | 6.00 |
| 1594 | 12c FREEDOM OF CONSCIENCE `81 | 4.00 |
| 1595 A | 13c LIBERTY BELL BOOKLET OF 6 `75 | 25.00 |
| 1595 D | 13c LIBERTY BELL BOOKLET OF 5 `76 | 25.00 |
| 1596 | 13c AMERICAN EAGLE AND SHIELD `75 | 5.50 |
| 1597 | 15c FORT McHENRY `78 | 5.00 |
| 1597 M | McHENRY MASONIC FDC | 6.00 |
| 1598 A | 15c FORT McHENRY BOOKLET `78 | 8.50 |
| 1599 | 16C STATUE OF LIBERTY, 1978 | 4.00 |
| 1603 | 24C OLD NORTH CHURCH, 1975 | 5.00 |
| 1604 | 28C FORT NISQUALLY, 1978 | 5.00 |
| 1605 | 29C LIGHTHOUSE, 1978 | 5.00 |
| 1606 | 30C SCHOOLHOUSE, 1979 | 5.00 |
| 1608 | 50C WHALE LAMP, 1979 | 5.50 |
| 1610 | `79 $1.00 LAMP | 6.00 |
| 1610 A | PNC $1.00 LAMP+$1.00 COIN | 15.00 |
| 1610 B | PNC $1 STAMP & COIN W/HOLDER | 25.00 |
| 1611 | `78 $2.00 LAMP | 11.50 |
| 1611 A | LAMP w/SHOW CACHET & PICT CANCEL | 14.00 |
| 1611 B | `78 $2.00 LAMP DUAL (1611+1611A) | 17.00 |
| 1611 C | 50c,$1,$2,$5 DUAL FDC (4 ON 1) | 350.00 |
| 1611AA | LAMP w/NAT.STAMP SHOW CACHET | 12.50 |
| 1612 | `79 $5.00 LAMP | 25.00 |
| 1613 | `79 3.1c GUITAR COIL | 4.50 |
| 1614 | `76 7.7c SAXHORN COIL PAIR | 5.50 |
| 1614 A | `76 7.7c SAXHORN+ 3.5c VIOLIN DUAL | 10.00 |
| 1615 | `76 7.9c DRUM COIL PAIR | 5.50 |
| 1615 A | DRUM w/CHUBBY CHECKER AUTOGRAPH | 12.00 |
| 1615 C | `78 8.4c PIANO COIL PAIR | 5.50 |
| 1615CA | `78 8.4c PIANO + 3.5c VIOLIN DUAL | 10.00 |
| 1616 | FREEDOM TO ASSEMBLE COIL PAIR | 15.00 |
| 1616 A | FREEDOM / ASSEMBLE W/MIS-PERF STRIP | 18.50 |
| 1617 | 10C JUSTICE COIL PAIR, 1977 | 5.00 |
| 1618 | 13C LIBERTY BELL COIL PAIR, 1975 | 12.00 |
| 1618 C | 15C FORT MCHENERY COIL PAIR, 1978 | 5.00 |
| 1619 | 16C STATUE OF LIBERTY COIL PR,1978 | 5.00 |
| 1619 A | 16c STATUE COIL PR+1599 SHOW FDC | 7.00 |
| 1622 | FLAG AND INDEPENDENCE HALL | 9.00 |
| 1622 A | IND.HALL SHEET + LINE PAIR COMBO | 65.00 |
| 1623 A | VENDING BOOK, PERF.10.5X11, 1977 | 125.00 |
| 1623 C | VENDING BOOK,PERF.10X10, 1977 | 125.00 |
| 1623CS | VEND 10X10 W/LINDBERGH FD CANCEL | 125.00 |
| 1625 | FLAG & INDEPENDENCE HALL COIL PAIR | 32.00 |
| | ...............1976................ | |
| 1629 | SPRIT OF '76 (3 COVERS) | 22.50 |
| 1631 A | SPRIT OF '76 (STRIP OF 3,1 COVER) | 9.00 |
| 1631 M | SPIRIT OF 76 / MASONIC ARTIST | 12.00 |
| 1632 | INTERPHIL | 10.00 |
| 1633 | STATE FLAGS (50 COVERS) | 300.00 |
| 1633 A | ORIGINAL 13 W/SLOGAN CANCELS | 175.00 |
| 1683 | TELEPHONE | 8.00 |
| 1684 | AVIATION | 8.00 |
| 1685 | CHEMISTRY | 8.00 |
| 1686 | BICENTENNIAL S/S (4 COVERS) | 125.00 |
| 1689 A | BICENTENNIAL SGLES (20 COVERS) | 150.00 |
| 1689 B | BICENTENNIAL SGLES (20) W/31c ERROR | 80.00 |
| 1689 C | BICENTENNIAL 31c WASHINGTON ERROR | 7.50 |
| 1690 | BENJAMIN FRANKLIN | 7.00 |
| 1690 A | FRANKLIN,US+CAN STAMPS,US CANCEL | 16.00 |
| 1690 B | B.FRANKLIN W/B.FREE FRANK CANCEL | 16.00 |
| 1690 C | FRANKLIN,US+CANADA DUAL | 50.00 |
| 1690 D | FRANKLIN DUAL CAN+US STAMPS/CANCELS | 40.00 |
| 1690 E | FRANKLIN DUAL CAN+US &B.FREE CANCEL | 40.00 |
| 1690BA | FRANKLIN W/FREE FRANK-DIFF.CACHET | 16.00 |
| 1690DA | SAME AS 1690D W/DIFFERENT CACHET | 40.00 |
| 1691 | DECLARATION (4 COVERS) | 28.00 |
| 1694 A | DECLARATION (STRIP OF 4,1 COVER) | 11.50 |
| 1694 M | DECLARATION MASONIC (STRIP/4) | 15.00 |
| 1695 | OLYMPICS '76 (4 COVERS) | 20.00 |
| 1698 A | OLYMPICS '76 (BLOCK ON 1 COVER) | 7.50 |
| 1699 | CLARA MAASS | 7.00 |
| 1699 S | CLARA MAASS - SIGNED BY P.CALLE | 14.50 |
| 1700 | ADOLF OCHS | 6.00 |
| 1701 | CHRISTMAS (3 COVERS) | 30.00 |
| | ...............1977................ | |
| 1704 | PRINCETON | 5.50 |
| 1705 | SOUND RECORDING | 6.00 |
| 1706 | POTTERY (4 COVERS) | 20.00 |
| 1709 A | POTTERY (BLOCK ON 1 COVER) | 7.50 |
| 1709 C | POTTERY + INDIAN MASKS DUAL (4) | 25.00 |
| 1709BA | POTTERY + INDIAN MASKS DUAL (4) | 25.00 |
| 1709BB | POTTERY + INDIAN MASKS DUAL (4) | 25.00 |
| 1710 | LINDBERGH | 6.00 |
| 1710 A | LINDBERGH UO PICTORIAL FDC | 30.00 |
| 1710 B | LINDBERGH BROOKFIELD+ROOSEVELT CAN. | 50.00 |
| 1710 C | PIONEERS OF AVIATION (5 COVERS) | 25.00 |
| 1710 D | LINDBERGH FLOWN COVER,2 CANCELS | 25.00 |
| 1710 E | LINDBERGH FLOWN COVER,3 CANCELS | 200.00 |
| 1710 F | LINDBERGH US+FRENCH COMBO | 50.00 |
| 1710 G | LINDBERGH PICTORIAL CANCEL/ITALY | 6.00 |
| 1710 H | LINDBERGH ANNIVERSARY FRENCH FDC | 8.75 |
| 1710 M | LINDBERGH MASONIC | 14.00 |
| 1710DA | LINDBERGH FLOWN COVER *VARIETY* | 30.00 |
| 1711 | COLORADO | 5.00 |
| 1712 | BUTTERFLIES (4 COVERS) | 20.00 |
| 1715 A | BUTTERFLIES (BLOCK ON 1 COVER) | 7.50 |
| 1716 | LAFAYETTE | 5.00 |
| 1717 | SKILLED HANDS (4 COVERS) | 20.00 |
| 1720 A | SKILLED HANDS (BLOCK ON 1 COVER) | 7.50 |
| 1720 B | SKILLED HANDS-BICENT STN CANC (2) | 75.00 |
| 1721 | PEACE BRIDGE | 6.00 |
| 1721 A | PEACE BRIDGE US+CAN,FT.ERIE CANCEL | 20.00 |
| 1721 B | PEACE BRIDGE US+CAN,BUFFALO CANCEL | 10.00 |
| 1721 C | PEACE BRIDGE 1721B+D ON 1 COVER | 20.00 |
| 1721 D | PEACE BRIDGE COMBO W/961 | 8.50 |
| 1721 E | PEACE BRIDGE (CANADA 737) | 7.00 |
| 1722 | HERKIMER | 5.00 |
| 1722 A | HERKIMER W/ORISKANY PICT.CANCEL | 25.00 |
| 1722 B | HERKIMER 1722+A ON 1 COVER | 30.00 |
| 1722 M | GENERAL HERKIMER MASONIC | 12.00 |
| 1722AA | HERKIMER W/PICT.CANCEL & TEXT | 15.00 |
| 1722MM | ORISKANY MASONIC DIFF.CACHET | 8.50 |
| 1723 | ENERGY (2 COVERS) | 10.00 |
| 1723 A | ENERGY (PAIR ON 1 COVER) | 4.50 |
| 1725 | ALTA CALIFORNIA | 4.00 |
| 1725 A | ALTA W/EXHIBITION STATION CANCEL | 5.00 |
| 1725 B | ALTA FDC & SHOW CANCEL ON 1 COVER | 8.00 |
| 1725 C | ALTA COMBO W/SCOTT 1373 | 8.50 |
| 1726 | ARTICLES OF CONFEDERATION | 5.00 |
| 1726 A | CONFEDERATION-CACHET REVERSE ERROR | 9.00 |
| 1726 B | CONFEDERATION - DIFFERENT CACHET | 6.50 |
| 1726 M | ARTICLES/CONFEDERATION MASONIC(9) | 45.00 |
| 1726BB | CONFEDERATION -DIFF.CACHET W/TEXT | 7.00 |
| 1726MA | MASONIC SIGNERS OF CONFEDERATION | 6.00 |
| 1727 | TALKING PICTURES | 7.00 |
| 1727 A | TALKING PICTURES COMBO W/SCOTT 926 | 12.00 |
| 1727MA | ACTOR VICTOR McLAGLEN MASONIC | 9.00 |
| 1727MB | ACTOR ERNEST BORGNINE MASONIC | 11.50 |
| 1727MC | ACTOR WARNER BAXTER MASONIC | 9.00 |
| 1728 | SARATOGA | 5.00 |
| 1728 A | SARATOGA WITH SLOGAN CANCEL | 7.00 |
| 1728 B | SARATOGA WITH BOTH CANCELS | 14.00 |
| 1728 C | SARATOGA COMBO W/644 | 25.00 |
| 1729 | CHRISTMAS (2 COVERS) | 10.00 |
| 1729 A | CHRISTMAS COMBO W/SCOTT 645 | 14.00 |
| 1729 B | XMAS FDC + SEPAD CANCEL ON 1 COVER | 8.00 |
| 1730 A | CHRISTMAS COMBO 1977 (2 COVERS) | 12.00 |
| | ...............1978................ | |
| 1731 | SANDBURG | 5.00 |
| 1732 | CAPTAIN COOK (4 COVERS) | 20.00 |
| 1732 A | CAPT. COOK, ATT. PAIRS (2 COVERS) | 7.50 |
| 1732 B | COOK COMBOS W/799,C55,800,C53(2) | 22.00 |
| 1733 A | COOK COMBO W/HAWAII 74-6 (3 COVERS) | 50.00 |
| 1733 B | COOK COMBO W/HAWAII 80-2 (3 COVERS) | 50.00 |
| 1733 C | COOK HAPEX SHOW CANCEL | 10.00 |
| | ..........REGULAR ISSUES........... | |
| 1734 | INDIAN HEAD PENNY (1978) | 12.00 |
| 1735 | (15c) "A" STAMP (1978) | 4.00 |
| 1736 | (15c) "A" BOOKLET (1978) | 9.00 |
| 1736 H | (15c) "A" BOOK W/HORZ BARS | 18.00 |
| 1736 V | (15c) "A" BOOK W/VERTICAL BARS | 18.00 |
| 1737 A | ROSE BOOKLET (1978) | 7.00 |
| 1737AB | ROSE SINGLES & PAIRS (6 COVERS) | 22.50 |
| 1738 | WINDMILLS,5 COVERS (1980) | 20.00 |
| 1742 A | WINDMILLS,BOOKLET OF 10 (1 COVER) | 10.00 |
| 1743 | (15c) "A" COIL PAIR (1978) | 5.00 |
| | ..........1978 CONTINUED........... | |
| 1744 | HARRIET TUBMAN | 8.50 |
| 1745 | QUILTS (4 COVERS) | 16.00 |
| 1748 A | QUILTS (BLOCK ON 1 COVER) | 7.00 |
| 1749 | DANCE (4 COVERS) | 14.00 |
| 1752 A | DANCE (BLOCK ON 1 COVER) | 5.50 |
| 1753 | FRENCH ALLIANCE | 3.50 |
| 1753 A | ALLIANCE COMBO W/1010,1097,1690 | 10.00 |
| 1754 | DR. PAPANICOLAOU | 3.50 |
| 1754 A | DR.PAP WITH CANCER SOCIETY CANCEL | 4.50 |
| 1754 B | PAP COMBO W/SCOTT 1263 | 7.00 |
| 1754 S | DR. PAP - SIGNED BY P.CALLE | 14.50 |
| 1754AS | DR. PAP W/TEXT - SIGNED BY P.CALLE | 16.50 |
| 1755 | JIMMY RODGERS | 4.50 |
| 1755 A | RODGERS COMBO W/SCOTT 1252 | 6.00 |
| 1755 M | RODGERS MASONIC | 6.60 |
| 1756 | GEORGE COHAN | 5.50 |
| 1756 M | COHAN MASONIC FDC | 6.00 |
| 1756MM | COHEN MASONIC DIFF.CACHET | 7.25 |
| 1757 | CAPEX S/S (1 COVER) | 7.50 |
| 1757 A | CAPEX SINGLES (8 COVERS) | 30.00 |
| 1757 B | CAPEX BLOCK OF 8 (1 COVER) | 18.00 |
| 1758 | PHOTOGRAPHY | 8.00 |
| 1758 A | PHOTOGRAPHY COMBO W/SCOTT 1062 | 10.00 |
| 1759 | VIKING | 7.00 |
| 1759 A | VIKING COMBO W/SCOTT 1556-7 | 10.00 |
| 1759 B | VIKING WITH LANDING CANCEL | 8.00 |
| 1760 | OWLS (4 COVERS) | 20.00 |
| 1763 A | OWLS (BLOCK ON 1) | 7.50 |
| 1764 | TREES (4 COVERS) | 18.00 |
| 1767 A | TREES (BLOCK ON 1 COVER) | 6.60 |
| 1768 | CHRISTMAS (2 COVERS) | 10.00 |
| 1768 A | XMAS RELIGIOUS W/CACHET REVERSED | 7.00 |
| 1769 A | CHRISTMAS COMBO 1978 (2 COVERS) | 12.00 |
| | ...............1979................ | |
| 1770 | ROBERT KENNEDY | 5.00 |
| 1770 A | RFK COMBO W/1246 | 10.00 |
| 1771 | MARTIN LUTHER KING | 7.00 |
| 1772 | INTERNATIONAL YEAR OF THE CHILD | 3.50 |
| 1772 A | IYC COMBO W/SCOTT 1342 | 6.00 |
| 1772 B | IYC DUAL W/UN IYC AND CANCEL | 12.50 |
| 1772 S | IYC - SIGNED BY P.CALLE | 12.50 |
| 1772AS | IYC COMBO - SIGNED BY P.CALLE | 14.50 |
| 1772BS | IYC DUAL W/UN IYC PICTORIAL -SIGNED | 17.50 |
| 1773 | JOHN STEINBECK | 3.50 |
| 1774 | ALBERT EINSTEIN | 4.00 |
| 1774 A | EINSTEIN COMBO W/SCOTT 1070,1285 | 6.00 |
| 1775 | TOLEWARE (4 COVERS) | 18.00 |
| 1778 A | TOLEWARE (BLOCK ON 1 COVER) | 6.50 |
| 1779 | ARCHITECTURE (4 COVERS) | 14.00 |
| 1779 A | ARCHITECTURE 1979 + 1980 DUAL (4) | 15.00 |
| 1779 B | ARCHITECTURE 1979 + 1980 DUAL (4) | 15.00 |
| 1779 C | ARCHITECTURE 1979 + 1980 DUAL (4) | 15.00 |
| 1782 A | ARCHITECTURE (BLOCK ON 1 COVER) | 5.50 |
| 1783 | FLOWERS (4 COVERS) | 18.00 |
| 1786 A | FLOWERS (BLOCK ON 1 COVER) | 6.50 |
| 1787 | SEEING EYE DOG | 3.50 |
| 1788 | SPECIAL OLYMPICS | 4.00 |
| 1788 A | SP.OLYMPICS COMBO W/SCOTT 1385,1549 | 6.00 |
| 1789 | JOHN PAUL JONES (1 COVER) | 3.50 |
| 1789 A | J.P.JONES WITH TEXT (2 COVERS) | 8.00 |
| 1789 B | JONES W/SHIP CANCELS | 150.00 |
| 1789 M | J.P.JONES MASONIC | 8.00 |
| 1789MM | J.P.JONES MASONIC (DIFF.CACHET) | 10.00 |
| 1790 | SUMMER OLYMPIC PAIR ON 1 COVER | 5.00 |
| 1790SP | OLYMPIC BOYCOTT 80 -ALSO SEE 1794SP | 6.00 |
| 1791 | SUMMER OLYMPICS (4 COVERS) | 14.00 |
| 1791SP | OLYMPIC BOYCOTT 80 -ALSO SEE 1794SP | 24.00 |
| 1794 A | SUMMER OLYMPICS (BLOCK ON 1 COVER) | 5.50 |
| 1794SP | OLYMPIC BOYCOTT 1980 (9 COVER SET) | 56.00 |
| 1794SQ | RE-RELEASE DUALS W/PICTORIALS | 16.00 |
| 1795 | WINTER OLYMPICS,4 COVERS (1980) | 14.00 |
| 1798 A | WINTER OLYMPICS,BLK/1 COVER (1980) | 5.50 |
| 1799 | CHRISTMAS (2 COVERS) | 12.00 |
| 1800 A | CHRISTMAS COMBO 1979 (2 COVERS) | 14.00 |
| 1801 | WILL ROGERS | 4.50 |
| 1801 A | ROGERS COMBO W/SCOTT 975 | 8.00 |
| 1801 M | WILL ROGERS MASONIC | 10.50 |
| 1802 | VIET NAM VETS | 12.00 |
| 1802 A | VET COMBO W/1421-2 | 15.00 |
| | ...............1980............... | |
| 1803 | W.C. FIELDS | 4.00 |
| 1803 M | W.C.FIELDS MASONIC | 6.50 |
| 1804 | BANNEKER | 3.50 |
| 1805 | LETTER WRITING (3 PRS ON 3 COVERS) | 8.50 |
| 1810 A | LETTER WRITING (3 PRS ON 1 COVER) | 6.00 |
| | ..........REGULAR IS |